The school has a legal obligation to publish some documents on our website. For ease of access, we have listed the required documents below and signposted their location on the website.
Note: this webpage does not list out other non-statutory documents and policies that the school chooses to share online as a matter of transparency.
| School Contact Details | Website Location |
|---|---|
| School name, postal address and telephone number | Contact Us (main menu item) |
| Name of person dealing with public and parental queries | Contact Us (main menu item) |
| Name of Special Educational Needs Co-ordinator (SENCO) | Contact Us (main menu item) |
| Policies and Other Information | Website Location |
|---|---|
| Behaviour Policy | Safeguarding Page (About Us/Safeguarding) |
| Statement of Values and Ethos | Our Vision and Values (About Us/Our Vision and Values) |
| Charging Policy | Charging Policies and Fees (Parents/Charging Policies and Fees) |
| Complaints Procedure | Parental Queries & Complaints (Parents/Parental Queries & Complaints) |
| Most recent Ofsted Report | Ofsted (About Us/Ofsted) |
| School Opening and Closing Times | Contact Us (main menu item) |
| Equality Objectives | SEND (About Us/SEN & Disabilities) |
| Complying with the Public Sector Equality Duty | SEND (About Us/SEN & Disabilities) |
| Link to the Performance Measures Website | Performance and Data (About Us/Performance and Data) |
| The School’s Performance Measures Page | Performance and Data (About Us/Performance and Data) |
| Time Taken by staff who are union officials | Not applicable – no school staff are employed as union officials |
| Number of individuals earning over £100,000 | Financial Benchmarking (About Us/Financial Benchmarking) |
| A link to the school’s financial benchmarking page | Financial Benchmarking (About Us/Financial Benchmarking) |
| RSHE Policy | PSHE/RSHE (Learning & Development/PSHE & RSHE) |
| Uniform Policy | School Uniform (Parents/School Uniform) |
| School Music Development Plan | School Music Development Plan (Learning & Development/Music) |
| Special Educational Needs (SEN) Information Report | Website Location |
|---|---|
| The SEN information specified in Schedule 1 of the Special Educational Needs and Disability Regulations 2014 | SEN Information Report (About Us / SEN & Disabilities) |
| Information as to: Admission arrangements for pupils with disabilities The steps taken to prevent pupils with disabilities from being treated less favourably than other pupils The facilities provided to help pupils with disabilities to access the school | SEND (About Us/SEN & Disabilities) |
| Curriculum | Website Location |
|---|---|
| For each academic year, the content of the curriculum for each subject | See: Learning & Development – individual subject pages for subject overviews For a breakdown of the academic year for each year group, see: Year Group Overviews (Learning & Development/Year Group Overviews) |
| Details of how someone can find out more about the curriculum | Our School Curriculum (Learning & Development/Our School Curriculum) |
| Details of the school’s remote learning provision | Remote Learning Offer (Learning & Development/Remote Learning Offer) |
| Key Stage 1: the names of any phonics and reading schemes used by the school | Phonics (Learning & Development/Phonics) Reading (Learning & Development/English) |
| Admissions | Website Location |
|---|---|
| A statement telling parents to contact the local authority to find out about admission and appeal arrangements | School Admissions (Parents/Admissions to the Valley (Reception)) |
| The school’s admission arrangements, by 15 March each year | School Admissions (Parents/Admissions to the Valley (Reception)) |
| Pupil Premium and Recovery Premium Strategy Statement | Website Location |
|---|---|
| Pupil Premium Strategy Statement, including: -The impact of the previous year’s expenditure; -Amount of pupil premium allocation for the current year; -A summary of the main barriers to educational achievement faced at the school; -How the school will spend funding to address those barriers and the evidence that supports that approach; -How the impact will be measured; and -The data when the school will next review the strategy | Pupil Premium (About Us/Pupil Premium) |
| PE and Sport Premium | Website Location |
|---|---|
| Details to include: -How much funding the school received; -Details of how the school spent, or will spend, the funding; -The impact of the funding on pupils’ PE and sport participation and attainment; and -How the school will make sure these improvements are sustainable. | Sports Premium (About Us/Sports Premium) |
| Swimming details to include: The percentage of pupils within the year 6 cohort that can do each of the following: -Swim competently, confidently and proficiently over a distance of at least 25 metres; -Use a range of strokes effectively; and -Perform safe self-rescue in different water-based situations. | Sports Premium (About Us/Sports Premium) |
| Key Stage 2 Performance Data | Website Location |
|---|---|
| School data to include: -% of pupils achieving at least the expected standard in reading, writing and maths -% of pupils achieving a higher standard in reading, writing and maths -Progress scores in reading, writing and maths -Average scaled scores in reading and maths | Performance and Data (About Us/Performance and Data) |
| Governance Information | Website Location |
|---|---|
| The structure and responsibilities of the governing board and its committees, and full names of the chair of each | Governors (About Us/Governors) – see Committee Structures document |
| For each governor who’s served at any point over the past 12 months: -Full name -Term of office -Date of appointment -Date they stepped down (where applicable) -Who appointed them | Governors (About Us/Governors) |
| Register of business and financial interests | Governors (About Us/Governors) – see Governing Board & Register of Interests document |
| Governance roles in other educational institutions | Governors (About Us/Governors) – see Governing Board & Register of Interests document |
| Any material interests arising from relationships between governors or between governors and school staff | Governors (About Us/Governors) – see Governing Board & Register of Interests document |
| Attendance record at governing board and committee meetings over the last academic year | Governors (About Us/Governors) – see Register of Attendance document |
| Other Statutory Requirements | Website Location |
|---|---|
| Freedom of Information Publication Scheme | GDPR & Freedom of Information (About Us/GDPR & Freedom of Information) |
| GDPR | GDPR & Freedom of Information (About Us/GDPR & Freedom of Information) |
| Privacy Notices | GDPR & Freedom of Information (About Us/GDPR & Freedom of Information) |
| CCTV Policy | GDPR & Freedom of Information (About Us/GDPR & Freedom of Information) |
If you would like any information on any other aspect of our school please contact Mrs D Lauder in the school office. Paper copies of policies are also available on request.
